| TARGET DUE DATES TO STAY ON TRACK | |||
|---|---|---|---|
| Sep 3 | Parent signature regarding notification of assignment | ||
| Oct 1 | Group or Individual project selection | ||
| Oct 1 | Topic selection approved | ||
| Oct 12 | 5 Bibliography entries with annotations | ||
| Oct 12 | Entry Category selection | ||
| Oct 29 | Thesis Statement - Draft | ||
| Oct 29 | 10 Bibliography entries with annotations | ||
| Nov 1 | Proof of requested research interview | ||
| Nov 26 | Defined timeline and analysis of cause and effect before and after the event | ||
| Nov 30 | 10 Primary sources and 10 Secondary sources (must include 1 of each for the 7 parts of a thesis) | ||
| Dec 7 | Solid Conclusion (Analysis, Relevance Today, Perspectives) | ||
| Category | Organization Due | ||
| Dec 10 | Historical Paper | Rough draft | |
| Dec 10 | Exhibit | Board Layout with description paragraphs & 3 visuals with captions | |
| Dec 10 | Performance | Rough draft of script, list of props | |
| Dec 10 | Documentary | Project layout (frame by frame), list of music, audio & video | |
| Dec 10 | Website | List of menu and tab headings, list of music, audio & video, summary of each web page | |
| Jan 7 | Proof of completed research interview | ||
| Jan 14 | Process Paper and Annotated Bib polished and proofed! | ||
